Readers Are Leaders’ Partnerships for 2019-2020
High School | Elementary School | Community Center | County/City |
---|---|---|---|
Annandale (3) | Braddock | Fairfax County | |
Brentsville District (3) (Nokesville) | The Nokesville School | Prince William County | |
Briar Woods (2) (Ashburn) | Moorefield Station | Loudoun County | |
Dominion (3) (Sterling) | Sugarland | Loudoun County | |
Falls Church | Pine Spring | Fairfax County | |
Hayfield (3) (Alexandria) | Hayfield | Fairfax County | |
John T. Hoggard (Wilmington) | Sunset Park | New Hanover County, NC | |
Independent Hill (Manassas) | PACE East Program | Prince William County | |
Loudoun Valley (3) (Purcellville) | Kenneth W. Culbert | Loudoun County | |
New Hanover (Wilmington) | Snipes Academy | New Hanover County, NC | |
Osbourn (Manassas City) | George C. Round | Manassas City | |
Park View (2) (Sterling) | Sterling & Guilford | Loudoun County | |
Potomac Falls (Sterling) | Meadowland | Loudoun County | |
James W. Robinson (2) (Fairfax) | David R. Pinn | Fairfax County | |
South Lakes (5) (Reston) (Boys’ & Girls’ teams) | Hunters Woods (2), Fox Mill, Terraset, Sunrise Valley (SACC) | Fairfax County | |
Tuscarora (3) (Leesburg) | Frances Hazel Reid | Loudoun County | |
Wakefield (Arlington) | Claremont | Arlington County | |
Washington-Liberty (Arlington) | Tuckahoe | Arlington County | |
Woodbridge | Occoquan | Prince William County |
*The number of teams is indicated if a high school has more than one team involved in Readers Are Leaders.